<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are you a Web Analytics Junkie?</title>
	<atom:link href="http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/</link>
	<description>New tech comics updated every M-W-F, or the next one's FREE!</description>
	<pubDate>Sat, 11 Oct 2008 07:48:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: mashnut</title>
		<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-80</link>
		<dc:creator>mashnut</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-80</guid>
		<description>Thank goodness I thought it was just me. I scared one of my good friends last night by presenting him with the details of his latest hit to my page.
sitemeter.com if only for the world map that shows where the hits have come from.</description>
		<content:encoded><![CDATA[<p>Thank goodness I thought it was just me. I scared one of my good friends last night by presenting him with the details of his latest hit to my page.<br />
sitemeter.com if only for the world map that shows where the hits have come from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-79</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 17 Jan 2008 14:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-79</guid>
		<description>OMG. I'm a nerd?! I look at my stats every, single day. I use my Host's stats. Sometimes I think the stats lie. For instance, why will there be "adult" websites linking to my site?  It makes no sense. I wonder about that.</description>
		<content:encoded><![CDATA[<p>OMG. I&#8217;m a nerd?! I look at my stats every, single day. I use my Host&#8217;s stats. Sometimes I think the stats lie. For instance, why will there be &#8220;adult&#8221; websites linking to my site?  It makes no sense. I wonder about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-78</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-78</guid>
		<description>Thanks for the feedback, guys - Jason - I'll look further into Google Analytics. Gu, eddie  - thanks for the kudos! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, guys - Jason - I&#8217;ll look further into Google Analytics. Gu, eddie  - thanks for the kudos! <img src='http://pcweenies.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-77</link>
		<dc:creator>eddie</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-77</guid>
		<description>how true that is, the comic is right on. ummmm i use the godaddy tool that comes with the hosting. (yeah i said godaddy...) peace.

   -madd</description>
		<content:encoded><![CDATA[<p>how true that is, the comic is right on. ummmm i use the godaddy tool that comes with the hosting. (yeah i said godaddy&#8230;) peace.</p>
<p>   -madd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gu</title>
		<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-76</link>
		<dc:creator>gu</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-76</guid>
		<description>hi!
i loved today strip as i'm one of the party ;)
to me, i use awstats, and i like it. give it a shot!</description>
		<content:encoded><![CDATA[<p>hi!<br />
i loved today strip as i&#8217;m one of the party <img src='http://pcweenies.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
to me, i use awstats, and i like it. give it a shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-75</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://pcweenies.net/2008/01/16/are-you-a-web-analytics-junkie/#comment-75</guid>
		<description>I use Google Analytics on my site.  They bought out Urchin a year or so ago so you can really get some amazing statistics with your traffic.  It even works well and doesn't have issues with Wordpress, Gallery or any combination of the two as far as tracking dynamic content metrics.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics on my site.  They bought out Urchin a year or so ago so you can really get some amazing statistics with your traffic.  It even works well and doesn&#8217;t have issues with Wordpress, Gallery or any combination of the two as far as tracking dynamic content metrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
